| WEEKENDS (Friday pm - Monday am | Couple $275 | nightly |
| Extra Adult $75 | nightly | |
| Child 2 - 12 $25 | nightly | |
| MID WEEK (Monday pm - Friday am) | Couple $225 | nightly |
| (minimum of 2 night stay) | Extra Adult $65 | nightly |
| Child 2 - 12 $25 | nightly | |
| WEEKLY RATES: | $1550 per couple | nightly |
| $400 extra adult | nightly | |
| $115 per child 3 - 12 | nightly |
| WEEKENDS (Friday pm - Monday am) | Couple $250 | nightly |
| Extra Adult $65 | nightly | |
| Child 3 - 12 $25 | nightly | |
| MID WEEK (Monday pm - Thursday am | Couple $200 per night | nightly |
| (minimum of 2 night stay) | Extra Adult $55 | nightly |
| Child 2 - 12 $25 | nightly | |
| WEEKLY RATES: | $1400 per couple | |
| $350 extra adult, | ||
| $115 per child 3 - 12 |
Booking and Cancellation Policy:
Bookings can be secured with a payment of 10% of the total accommodation cost by credit card or direct debit.
The final payment due 1 week prior to your stay.
Cancellation outside 30 days of stay no fee.
Cancellation inside 30 days of stay 10% of fee.
Min. charge for pets $25
|
|
Book/Quote
Gully Falls houseAvailability for Gully Falls House, Dungog, barrington Tops |
|||
|
|
||||
|
|
||||